Leagues 6 Time to Complete
Estimate the time to finish the league by combining 50M all skills with all available Raging Echoes tasks for your region and relic setup.
Regions
Pick up to 3 unlockable regions.
Relics
I
II
III
IV
V
VI
VII
VIII
AFK methods are preferred while this AFK budget remains. After that, only slower AFK methods are replaced by better active ones. `Remove AFK` subtracts covered AFK time from the total.
Controls which combat skills count as your 0-time main style.
Generated combos must meet at least this many filtered clog slots.
Total completion:
581.6h
Skilling:
489.6h
Tasks:
92.0h
AFK-capable:
12.5h
Missing task hrs:
598
Task hour estimates missing
598 task rows still have no assigned hour value and currently count as 0h.
50M All Skills
0-Time methods stay visible but contribute 0h.
| Skill | Best method | xp/hr | Shown | Counted | Flags |
|---|---|---|---|---|---|
| Agility | Brimhaven Arena | 1,120,000 | 44.6h | 44.6h | - |
| Attack | Mainstyle Combat 0-Time | 10,000,000 | 0-Time | 0.0h | 0-Time |
| Construction | Mahogany Tables Banking | 8,000,000 | 6.3h | 6.3h | - |
| Cooking | 1-Tick Karams @ Shop | 10,000,000 | 5.0h | 5.0h | - |
| Crafting | TzHaar Diamonds | 4,320,000 | 11.6h | 11.6h | - |
| Defence | Mainstyle Combat 0-Time | 10,000,000 | 0-Time | 0.0h | 0-Time |
| Farming | Tree Runs | 15,000,000 | 3.3h | 3.3h | - |
| Firemaking | Manual Log Burning | 4,000,000 | 12.5h | 12.5h | - |
| Fishing | 3t fly fishing | 1,562,200 | 32.0h | 32.0h | - |
| Fletching | Broad Bolts | 8,640,000 | 0-Time | 0.0h | 0-Time |
| Herblore | Making Potions No Solve | 500,000 | 100.0h | 100.0h | - |
| Hitpoints | Mainstyle Combat 0-Time | 10,000,000 | 0-Time | 0.0h | 0-Time |
| Hunter | Hunter Rumours | 4,000,000 | 12.5h | 12.5h | - |
| Magic | 0-Time alching/combat | 1,000,000 | 0-Time | 0.0h | 0-Time |
| Mining | Tick Manip Gem Rocks | 1,840,000 | 27.2h | 27.2h | - |
| Prayer | Offering Dragon Bones + | 45,000,000 | 1.1h | 1.1h | - |
| Ranged | AFK Gem Crab Offstyle | 4,000,000 | 12.5h | 12.5h | AFK |
| Runecraft | Cosmic Runes | 512,000 | 97.7h | 97.7h | - |
| Slayer | Mainstyle Combat 0-Time | 10,000,000 | 0-Time | 0.0h | 0-Time |
| Smithing | Gold Ore + Max Cape | 900,000 | 55.6h | 55.6h | - |
| Strength | Mainstyle Combat 0-Time | 10,000,000 | 0-Time | 0.0h | 0-Time |
| Thieving | Thieving Valueables | 1,680,000 | 29.8h | 29.8h | - |
| Woodcutting | Teaks Dropping | 1,315,000 | 38.0h | 38.0h | - |
Task Breakdown
Expand a region for detailed task times.